Template:Taxobox

From Wild India

<includeonly>{| style="position:relative; margin: 0 0 0.5em 1em; border-collapse: collapse; float:right; clear:right; width:200px;" border="1" cellpadding="0" |- style="text-align:center;"

! style="background: {{{color}}};" |
?
{{{name}}}{{#if:{{{status|}}}|
{{#switch:{{{status}}}
 |SE|se|SECURE|Secure|secure=Conservation status: Secure
 |DOM|dom|DOMESTICATED|Domesticated|domesticated=Conservation status: Domesticated
 |dd|data|DD|DATA=Conservation status: Data deficient
 |LR|lr=Conservation status: Lower risk
 |LC|lc|LR/LC|LR/lc|lr/lc|LRLC|LRlc|lrlc=Conservation status: Lower risk (lc)
 |LR/NT|LR/nt|lr/nt|LRNT|LRnt|lrnt|NT|nt=Conservation status: Lower risk (nt)
 |LR/CD|LR/cd|lr/cd|LRCD|LRcd|lrcd=Conservation status: Lower risk (cd)
 |VU|vu=Conservation status:  Vulnerable
 |EN|en=Conservation status: Endangered
 |CR|cr=Conservation status: Critical
 |EW|ew=Conservation status: Extinct in the wild
 |EX|ex|EXTINCT|Extinct|extinct=Conservation status: Extinct{{#if:{{{extinct|}}}| ({{{extinct}}}) }}
 |FOSSIL|Fossil|fossil=Conservation status: Fossil
 |PRE|pre=Conservation status: Prehistoric
 |text|Text|TEXT=Conservation status: See text
 |{{{status}}}

}}{{#if:{{{status_ref|}}}|{{{status_ref|}}}}}}}

{{#if: {{{fossil_range|}}}|
Fossil range: {{{fossil_range}}}
}}

|- style="text-align:center;"

| {{#if:{{{image|}}}|[[image:{{{image}}}|{{{image_width|200px}}}|{{{image_caption|}}}]]
{{{image_caption|}}}
}} {{#if:{{{image2|}}}|[[image:{{{image2}}}|{{{image2_width|200px}}}|{{{image2_caption|}}}]]
{{{image2_caption|}}}
}}

|- style="text-align:center;" ! style="background: {{{color}}};" | Scientific classification |- style="text-align:center;" |

{{#if:{{{domain|}}}| Template:! Domain: Template:! {{{domain}}}
{{{domain_authority|}}}}} {{#if:{{{superregnum|}}}| Template:! Superkingdom: Template:! {{{superregnum}}}
{{{superregnum_authority|}}}}} {{#if:{{{regnum|}}}| Template:! Kingdom: Template:! {{{regnum}}}
{{{regnum_authority|}}}}} {{#if:{{{subregnum|}}}| Template:! Subkingdom: Template:! {{{subregnum}}}
{{{subregnum_authority|}}}}} {{#if:{{{unranked_phylum|}}}| Template:! (unranked) Template:! {{{unranked_phylum}}}
{{{unranked_phylum_authority|}}}}} {{#if:{{{superdivisio|}}}| Template:! Superdivision: Template:! {{{superdivisio}}}
{{{superdivisio_authority|}}}}} {{#if:{{{superphylum|}}}| Template:! Superphylum: Template:! {{{superphylum}}}
{{{superphylum_authority|}}}}} {{#if:{{{divisio|}}}| Template:! Division: Template:! {{{divisio}}}
{{{divisio_authority|}}}}} {{#if:{{{phylum|}}}| Template:! Phylum: Template:! {{{phylum}}}
{{{phylum_authority|}}}}} {{#if:{{{subdivisio|}}}| Template:! Subdivision: Template:! {{{subdivisio}}}
{{{subdivisio_authority|}}}}} {{#if:{{{subphylum|}}}| Template:! Subphylum: Template:! {{{subphylum}}}
{{{subphylum_authority|}}}}} {{#if:{{{infraphylum|}}}| Template:! Infraphylum: Template:! {{{infraphylum}}}
{{{infraphylum_authority|}}}}} {{#if:{{{microphylum|}}}| Template:! Microphylum: Template:! {{{microphylum}}}
{{{microphylum_authority|}}}}} {{#if:{{{nanophylum|}}}| Template:! Nanophylum: Template:! {{{nanophylum}}}
{{{nanophylum_authority|}}}}} {{#if:{{{unranked_classis|}}}| Template:! (unranked) Template:! {{{unranked_classis}}}
{{{unranked_classis_authority|}}}}} {{#if:{{{superclassis|}}}| Template:! Superclass: Template:! {{{superclassis}}}
{{{superclassis_authority|}}}}} {{#if:{{{classis|}}}| Template:! Class: Template:! {{{classis}}}
{{{classis_authority|}}}}} {{#if:{{{subclassis|}}}| Template:! Subclass: Template:! {{{subclassis}}}
{{{subclassis_authority|}}}}} {{#if:{{{infraclassis|}}}| Template:! Infraclass: Template:! {{{infraclassis}}}
{{{infraclassis_authority|}}}}} {{#if:{{{unranked_ordo|}}}| Template:! (unranked) Template:! {{{unranked_ordo}}}
{{{unranked_ordo_authority|}}}}} {{#if:{{{magnordo|}}}| Template:! Magnorder: Template:! {{{magnordo}}}
{{{magnordo_authority|}}}}} {{#if:{{{superordo|}}}| Template:! Superorder: Template:! {{{superordo}}}
{{{superordo_authority|}}}}} {{#if:{{{ordo|}}}| Template:! Order: Template:! {{{ordo}}}
{{{ordo_authority|}}}}} {{#if:{{{subordo|}}}| Template:! Suborder: Template:! {{{subordo}}}
{{{subordo_authority|}}}}} {{#if:{{{infraordo|}}}| Template:! Infraorder: Template:! {{{infraordo}}}
{{{infraordo_authority|}}}}} {{#if:{{{parvordo|}}}| Template:! Parvorder: Template:! {{{parvordo}}}
{{{parvordo_authority|}}}}} {{#if:{{{zoodivisio|}}}| Template:! Division: Template:! {{{zoodivisio}}}
{{{zoodivisio_authority|}}}}} {{#if:{{{zoosectio|}}}| Template:! Section: Template:! {{{zoosectio}}}
{{{zoosectio_authority|}}}}} {{#if:{{{zoosubsectio|}}}| Template:! Subsection: Template:! {{{zoosubsectio}}}
{{{zoosubsectio_authority|}}}}} {{#if:{{{unranked_familia|}}}| Template:! (unranked) Template:! {{{unranked_familia}}}
{{{unranked_familia_authority|}}}}} {{#if:{{{superfamilia|}}}| Template:! Superfamily: Template:! {{{superfamilia}}}
{{{superfamilia_authority|}}}}} {{#if:{{{familia|}}}| Template:! Family: Template:! {{{familia}}}
{{{familia_authority|}}}}} {{#if:{{{subfamilia|}}}| Template:! Subfamily: Template:! {{{subfamilia}}}
{{{subfamilia_authority|}}}}} {{#if:{{{supertribus|}}}| Template:! Supertribe: Template:! {{{supertribus}}}
{{{supertribus_authority|}}}}} {{#if:{{{tribus|}}}| Template:! Tribe: Template:! {{{tribus}}}
{{{tribus_authority|}}}}} {{#if:{{{subtribus|}}}| Template:! Subtribe: Template:! {{{subtribus}}}
{{{subtribus_authority|}}}}} {{#if:{{{alliance|}}}| Template:! Alliance: Template:! {{{alliance}}}
{{{alliance_authority|}}}}} {{#if:{{{genus|}}}| Template:! Genus: Template:! {{{genus}}}
{{{genus_authority|}}}}} {{#if:{{{genus2|}}}| Template:! Genus: Template:! {{{genus2}}}
{{{genus2_authority|}}}}} {{#if:{{{subgenus|}}}| Template:! Subgenus: Template:! {{{subgenus}}}
{{{subgenus_authority|}}}}} {{#if:{{{sectio|}}}| Template:! Section: Template:! {{{sectio}}}
{{{sectio_authority|}}}}} {{#if:{{{series|}}}| Template:! Series: Template:! {{{series}}}
{{{series_authority|}}}}} {{#if:{{{species_group|}}}| Template:! Species group: Template:! {{{species_group}}}
{{{species_group_authority|}}}}} {{#if:{{{species_subgroup|}}}| Template:! Species subgroup: Template:! {{{species_subgroup}}}
{{{species_subgroup_authority|}}}}} {{#if:{{{species_complex|}}}| Template:! Species complex: Template:! {{{species_complex}}}
{{{species_complex_authority|}}}}} {{#if:{{{species|}}}| Template:! Species: Template:! {{{species}}}
{{{species_authority|}}}}} {{#if:{{{subspecies|}}}| Template:! Subspecies: Template:! {{{subspecies}}}
{{{subspecies_authority|}}}}}

|- bgcolor={{{color|white}}} {{#if:{{{diversity|}}}| ! [[{{{diversity_link}}}|Diversity]]

Template:!- style="text-align:center;"

Template:! {{{diversity|}}}}} |- bgcolor="{{{color|white}}}" {{#if:{{{binomial|}}}|

!

Template:!- style="text-align:center;"

Template:! {{{binomial}}}
{{{binomial_authority|}}}}} |-bgcolor="{{{color|white}}}" {{#if:{{{trinomial|}}}|

!

Template:!- style="text-align:center;"

Template:! {{{trinomial}}}
{{{trinomial_authority|}}}}} |-bgcolor="{{{color|white}}}" {{#if:{{{type_genus|}}}|

!

Template:!- style="text-align:center;"

Template:! {{{type_genus}}}
{{{type_genus_authority|}}}}} |-bgcolor="{{{color|white}}}" {{#if:{{{type_species|}}}|

!

Template:!- style="text-align:center;"

Template:! {{{type_species}}}
{{{type_species_authority|}}}}} |- {{#if:{{{range_map|}}}|

Template:! [[image:{{{range_map}}}|{{{range_map_width|200px}}}|{{{range_map_caption|}}}]]
{{{range_map_caption|}}}
}}

|- style="text-align:center;" {{#if:{{{binomial2|}}}|

Template:! {{{binomial2}}}
{{{binomial2_authority|}}}}} |- style="text-align:center;" {{#if:{{{trinomial2|}}}|

Template:! {{{trinomial2}}}
{{{trinomial2_authority|}}}}} |- {{#if:{{{range_map2|}}}|

Template:! [[image:{{{range_map2}}}|{{{range_map2_width|200px}}}|{{{range_map2_caption|}}}]]
{{{range_map2_caption|}}}
}}

|- style="text-align:center;" {{#if:{{{binomial3|}}}|

Template:! {{{binomial3}}}
{{{binomial3_authority|}}}}} |- style="text-align:center;" {{#if:{{{trinomial3|}}}|

Template:! {{{trinomial3}}}
{{{trinomial3_authority|}}}}} |- {{#if:{{{range_map3|}}}|

Template:! [[image:{{{range_map3}}}|{{{range_map3_width|200px}}}|{{{range_map3_caption|}}}]]
{{{range_map3_caption|}}}
}}

|- style="text-align:center;" {{#if:{{{binomial4|}}}|

Template:! {{{binomial4}}}
{{{binomial4_authority|}}}}} |- style="text-align:center;" {{#if:{{{trinomial4|}}}|

Template:! {{{trinomial4}}}
{{{trinomial4_authority|}}}}} |- {{#if:{{{range_map4|}}}|

Template:! [[image:{{{range_map4}}}|{{{range_map4_width|200px}}}|{{{range_map4_caption|}}}]]
{{{range_map4_caption|}}}
}}

|- bgcolor="{{{color|white}}}" {{#if:{{{subdivision|}}}|

!
{{{subdivision_ranks}}}
}}

|- | style="padding: 0 .5em;" |

{{{subdivision|}}}

|-style="text-align:center; background:{{{color}}};" {{#if:{{{synonyms|}}}| ! Synonyms

Template:!- style="text-align:center;"

Template:! {{{synonyms}}}}} |}</includeonly><noinclude>

About this template

This template sets up a taxobox. Although the implementation is complicated, it is relatively simple to use. See taxobox usage for an explanation. For an example in practice, look at the edit page of Orca - [1] (http://en.wikipedia.org/w/index.php?title=Orca&action=edit). Most parameters are optional, so if a particular entry is not relevant for your case, just leave it out.

Template:Esoteric


es:Plantilla:Taxobox ga:Teimpléad:Bosca Sonraí Tacsanomaíochta ko:Template:생물 분류 nl:Sjabloon:Taxobox ro:Format:CutieTaxonomie ru:Шаблоны:Taxobox scn:Template:Taxobox vi:Tiêu bản:Bảng phân loại tr:Şablon:Taksokutu zh:Template:Taxobox </noinclude>